House Cleaning Prices in Austin
Flat rates by bedroom — up to 2 bathrooms included
Every service is a flat rate by bedrooms, including up to 2 bathrooms. See the rates below or book directly with Calendly.
Price tables
Recurring House Cleaning
From $129 per visit (every two weeks)
| Bedrooms | 1 bath | 2 bath | 3 bath | 4+ bath |
|---|---|---|---|---|
| 1 bed | $119 | $119 | $144 | $169 |
| 2 bed | $149 | $149 | $174 | $199 |
| 3 bed | $179 | $179 | $204 | $229 |
| 4 bed | $219 | $219 | $244 | $269 |
| 5+ bed | $259 | $259 | $284 | $309 |
| Bedrooms | 1 bath | 2 bath | 3 bath | 4+ bath |
|---|---|---|---|---|
| 1 bed | $129 | $129 | $154 | $179 |
| 2 bed | $159 | $159 | $184 | $209 |
| 3 bed | $189 | $189 | $214 | $239 |
| 4 bed | $229 | $229 | $254 | $279 |
| 5+ bed | $269 | $269 | $294 | $319 |
| Bedrooms | 1 bath | 2 bath | 3 bath | 4+ bath |
|---|---|---|---|---|
| 1 bed | $149 | $149 | $174 | $199 |
| 2 bed | $179 | $179 | $204 | $229 |
| 3 bed | $209 | $209 | $234 | $259 |
| 4 bed | $249 | $249 | $274 | $299 |
| 5+ bed | $289 | $289 | $314 | $339 |
Deep Cleaning
From $219
| Bedrooms | 1 bath | 2 bath | 3 bath | 4+ bath |
|---|---|---|---|---|
| 1 bed | $219 | $219 | $244 | $269 |
| 2 bed | $259 | $259 | $284 | $309 |
| 3 bed | $309 | $309 | $334 | $359 |
| 4 bed | $369 | $369 | $394 | $419 |
| 5+ bed | $429 | $429 | $454 | $479 |
Move-In / Move-Out Cleaning
From $249
| Bedrooms | 1 bath | 2 bath | 3 bath | 4+ bath |
|---|---|---|---|---|
| 1 bed | $249 | $249 | $274 | $299 |
| 2 bed | $299 | $299 | $324 | $349 |
| 3 bed | $349 | $349 | $374 | $399 |
| 4 bed | $419 | $419 | $444 | $469 |
| 5+ bed | $489 | $489 | $514 | $539 |
Airbnb Turnover Cleaning
From $109
| Bedrooms | 1 bath | 2 bath | 3 bath | 4+ bath |
|---|---|---|---|---|
| 1 bed | $109 | $109 | $134 | $159 |
| 2 bed | $139 | $139 | $164 | $189 |
| 3 bed | $169 | $169 | $194 | $219 |
| 4 bed | $209 | $209 | $234 | $259 |
| 5+ bed | $249 | $249 | $274 | $299 |
Add-ons
Inside fridge+$35
Choose when you want shelves and drawers inside the fridge cleaned.
Included free with move-in/move-out cleaning.
Inside oven+$35
Choose when you want the oven interior and racks degreased.
Included free with move-in/move-out cleaning.
Interior windows+$50
Choose when you want inside window glass, sills and tracks cleaned.
Laundry+$30 per load
Choose when you want a load washed, dried and folded during the visit.
Pets in the home+$15
Applies when shedding pets live in the home (extra hair removal).
What changes the price
- The service you choose and, for recurring plans, how often we come (weekly $10 less, monthly $20 more per visit than every two weeks).
- The number of bedrooms, plus $25 for each bathroom over 2.
- Any add-ons you select, and the pets surcharge when it applies.
- Condition: homes with heavy buildup (it's been a while since a real clean) are 25% more than the flat rate.
Pricing questions
What if the home is very dirty?
Homes with heavy buildup are 25% more than the flat rate. Pick the condition that fits when you book.
Do you charge by the hour?
No. Prices are flat rates by bedrooms and bathrooms, so you know the cost before booking.
How do bathrooms affect the price?
Each flat rate includes up to 2 bathrooms. Each bathroom over that adds $25.
When do I pay?
[OWNER TO CONFIRM: payment timing and methods]
Is tipping expected?
[OWNER TO CONFIRM: tipping policy]
Do you charge for pets?
A $15 pets surcharge applies when shedding pets live in the home.
Ready for a clean home?
Book your cleaning with Calendly.